1129
working right now
1,455
tested this run
2.0 s
average latency
20:25
last checked · 2026-10-27 UTC
All US (272) CH (72) ID (70) DE (61) NL (44) FR (43) IN (38) RO (31) HK (28) SG (28) LV (27) GB (26) LT (25) IT (22) CO (21) JP (20) RU (17) BR (17) CN (16) MX (14) TH (14) PL (13) CA (12) VN (12) ZA (11) EC (9) KR (9) PH (8) AR (8) VE (8) TR (7) AU (7) MY (7) CR (5) HU (5) FI (4) SE (4) CZ (4) AT (4) ES (4) CL (4) TW (4) CM (4) IE (3) AL (3) SA (3) UY (3) BD (3) PK (3) BW (3) LY (3) LU (2) UA (2) SK (2) KZ (2) GR (2) SY (2) BO (2) PT (2) BE (1) TT (1) DK (1) IL (1) PY (1) AM (1) LB (1) EG (1) RS (1) NA (1) CG (1) OM (1) ZW (1) JO (1) UG (1) GT (1) HN (1) UZ (1) MM (1) GE (1) KE (1) MN (1) AE (1) GH (1) TG (1) NO (1) DO (1) PE (1) SI (1) TZ (1)
All types Residential (418) Datacenter (696) Mobile (15)
IPPort Exit IPCountryTypeISP AnonymityLatencySpeedUptimeLast checked
159.203.165.195 TLS 443 159.203.165.195 US Datacenter DigitalOcean, LLC elite 0.1 s 662 KB/s 100% 20:25:07 UTC
74.235.181.25 TLS 443 74.235.181.25 US Datacenter Microsoft Corporation elite 0.1 s 1069 KB/s 100% 20:25:07 UTC
34.236.59.94 TLS 443 18.208.43.178 US Datacenter Amazon.com, Inc. elite 0.1 s 855 KB/s 100% 20:25:07 UTC
52.1.130.127 TLS 443 52.1.130.127 US Datacenter Amazon.com, Inc. elite 0.1 s 948 KB/s 100% 20:25:07 UTC
152.70.198.2 1080 152.70.198.2 US Datacenter Oracle Corporation — 0.1 s 504 KB/s 100% 20:25:07 UTC
152.70.202.146 TLS 443 152.70.202.146 US Datacenter Oracle Corporation elite 0.1 s 780 KB/s 100% 20:25:07 UTC
3.239.124.130 TLS 443 3.239.124.130 US Datacenter Amazon Technologies Inc. elite 0.2 s 892 KB/s 100% 20:25:07 UTC
167.172.17.233 TLS 443 167.172.17.233 US Datacenter DigitalOcean, LLC elite 0.2 s 627 KB/s 100% 20:25:07 UTC
89.117.94.201 TLS 80 89.117.94.201 US Residential Limestone Networks, Inc. elite 0.2 s 493 KB/s 100% 20:25:07 UTC
40.71.58.75 TLS 443 74.235.181.25 US Datacenter Microsoft Corporation elite 0.2 s 807 KB/s 100% 20:25:07 UTC
52.146.66.15 TLS 443 52.146.66.15 US Datacenter Microsoft Corporation elite 0.2 s 797 KB/s 100% 20:25:07 UTC
35.153.162.108 1001 35.153.162.108 US Datacenter Amazon Technologies Inc. elite 0.2 s 802 KB/s 100% 20:25:07 UTC
150.136.9.146 TLS 443 150.136.9.146 US Datacenter Oracle Corporation elite 0.2 s 857 KB/s 100% 20:25:07 UTC
52.15.81.47 TLS 443 52.15.81.47 US Datacenter Amazon.com, Inc. elite 0.2 s 504 KB/s 100% 20:25:07 UTC
3.219.86.40 3128 54.198.195.106 US Datacenter Amazon.com, Inc. — 0.2 s 694 KB/s 100% 20:25:07 UTC
3.92.137.124 TLS 443 3.92.137.124 US Datacenter Amazon Technologies Inc. elite 0.2 s 977 KB/s 100% 20:25:07 UTC
54.144.96.169 TLS 443 54.144.96.169 US Datacenter Amazon Technologies Inc. elite 0.2 s 977 KB/s 100% 20:25:07 UTC
132.145.152.188 TLS 443 132.145.152.188 US Datacenter Oracle Corporation elite 0.2 s 942 KB/s 100% 20:25:07 UTC
69.161.223.66 TLS 8443 209.17.114.78 US Datacenter Network Solutions, LLC elite 0.2 s 354 KB/s 100% 20:25:07 UTC
205.178.136.118 TLS 8443 — US Datacenter — elite 0.2 s 353 KB/s 100% 20:25:07 UTC
206.188.212.116 TLS 8447 209.17.114.78 US Datacenter Network Solutions, LLC elite 0.2 s 372 KB/s 100% 20:25:07 UTC
205.178.137.205 TLS 8443 209.17.114.78 US Datacenter Network Solutions, LLC elite 0.2 s 333 KB/s 100% 20:25:07 UTC
206.188.212.240 TLS 8447 — US Datacenter — elite 0.2 s 37 KB/s 100% 20:25:07 UTC
205.178.136.199 TLS 8443 209.17.114.78 US Datacenter Network Solutions, LLC elite 0.2 s 357 KB/s 100% 20:25:07 UTC
205.178.186.16 TLS 8447 209.17.114.78 US Datacenter Network Solutions, LLC elite 0.2 s 36 KB/s 100% 20:25:07 UTC
205.178.137.234 TLS 8443 209.17.114.78 US Datacenter Network Solutions, LLC elite 0.2 s 365 KB/s 100% 20:25:07 UTC
162.210.194.10 TLS 443 162.210.194.10 US Datacenter Leaseweb USA, Inc. elite 0.2 s 448 KB/s 100% 20:25:07 UTC
205.178.137.31 TLS 8443 209.17.114.78 US Datacenter Network Solutions, LLC elite 0.2 s 358 KB/s 100% 20:25:07 UTC
205.178.144.114 TLS 8447 209.17.114.78 US Datacenter Network Solutions, LLC — 0.2 s 337 KB/s 100% 20:25:07 UTC
69.161.223.251 TLS 8443 209.17.114.78 US Datacenter Network Solutions, LLC elite 0.2 s 352 KB/s 100% 20:25:07 UTC
205.178.137.238 TLS 8443 209.17.114.78 US Datacenter Network Solutions, LLC elite 0.2 s 410 KB/s 100% 20:25:07 UTC
69.161.223.201 TLS 8443 209.17.114.78 US Datacenter Network Solutions, LLC elite 0.2 s 296 KB/s 100% 20:25:07 UTC
3.133.140.176 TLS 8443 3.133.140.176 US Datacenter Amazon.com, Inc. — 0.2 s 498 KB/s 100% 20:25:07 UTC
205.178.137.213 TLS 8443 209.17.114.78 US Datacenter Network Solutions, LLC — 0.2 s 341 KB/s 100% 20:25:07 UTC
205.178.137.211 TLS 8443 — US Datacenter — elite 0.2 s 291 KB/s 100% 20:25:07 UTC
172.173.131.83 TLS 443 172.173.131.83 US Datacenter Microsoft elite 0.2 s 832 KB/s 100% 20:25:07 UTC
20.7.147.69 TLS 443 20.7.147.69 US Datacenter Microsoft Corporation elite 0.2 s 589 KB/s 100% 20:25:07 UTC
205.178.136.162 TLS 8443 — US Datacenter — — 0.2 s 241 KB/s 100% 20:25:07 UTC
69.161.222.32 TLS 8447 — US Datacenter — elite 0.2 s 341 KB/s 100% 20:25:07 UTC
198.100.153.39 TLS 443 198.100.153.39 CA Datacenter OVH SAS elite 0.2 s 368 KB/s 100% 20:25:07 UTC
51.161.54.150 TLS 443 51.161.54.153 CO Datacenter OVH SAS elite 0.2 s 339 KB/s 100% 20:25:07 UTC
205.178.137.101 TLS 8447 209.17.114.78 US Datacenter Network Solutions, LLC elite 0.2 s 365 KB/s 100% 20:25:07 UTC
74.103.66.18 TLS 443 74.103.66.2 US Residential Verizon Business elite 0.2 s 427 KB/s 100% 20:25:07 UTC
161.35.117.53 TLS 8443 161.35.117.53 US Datacenter DigitalOcean, LLC — 0.2 s 516 KB/s 100% 20:25:07 UTC
66.70.170.84 TLS 443 198.100.153.39 CA Datacenter OVH SAS elite 0.2 s 390 KB/s 100% 20:25:07 UTC
205.178.144.166 TLS 8443 209.17.114.78 US Datacenter Network Solutions, LLC elite 0.2 s 365 KB/s 100% 20:25:07 UTC
205.178.137.219 TLS 8447 209.17.114.78 US Datacenter Network Solutions, LLC elite 0.2 s 366 KB/s 100% 20:25:07 UTC
4.172.245.121 TLS 443 4.172.245.121 CA Datacenter Microsoft Corporation — 0.2 s 356 KB/s 100% 20:25:07 UTC
104.236.195.215 TLS 443 104.236.195.215 US Datacenter DigitalOcean, LLC elite 0.2 s 501 KB/s 100% 20:25:07 UTC
205.178.137.169 TLS 8447 209.17.114.78 US Datacenter Network Solutions, LLC elite 0.2 s 335 KB/s 100% 20:25:07 UTC
205.178.136.231 TLS 8443 — US Datacenter — elite 0.2 s 37 KB/s 100% 20:25:07 UTC
205.178.137.173 TLS 8447 209.17.114.78 US Datacenter Network Solutions, LLC elite 0.2 s 143 KB/s 100% 20:25:07 UTC
212.227.236.57 TLS 32768 212.227.236.57 US Datacenter IONOS SE elite 0.2 s 377 KB/s 100% 20:25:07 UTC
150.136.227.155 TLS 443 150.136.227.155 US Datacenter Oracle Corporation elite 0.2 s 847 KB/s 100% 20:25:07 UTC
205.178.186.37 TLS 8447 209.17.114.78 US Datacenter Network Solutions, LLC elite 0.2 s 318 KB/s 100% 20:25:07 UTC
104.236.205.59 TLS 443 104.236.205.59 US Datacenter DigitalOcean, LLC elite 0.2 s 479 KB/s 100% 20:25:07 UTC
206.188.204.147 TLS 8447 209.17.114.78 US Datacenter Network Solutions, LLC — 0.2 s 339 KB/s 100% 20:25:07 UTC
205.178.186.174 TLS 8443 209.17.114.78 US Datacenter Network Solutions, LLC elite 0.3 s 317 KB/s 100% 20:25:07 UTC
129.212.181.253 TLS 8443 129.212.181.253 US Datacenter DigitalOcean, LLC elite 0.3 s 372 KB/s 100% 20:25:07 UTC
3.224.225.34 TLS 443 54.161.56.171 US Datacenter Amazon.com, Inc. elite 0.3 s 617 KB/s 100% 20:25:07 UTC
206.188.208.159 TLS 8447 209.17.114.78 US Datacenter Network Solutions, LLC elite 0.3 s 340 KB/s 100% 20:25:07 UTC
205.178.136.167 TLS 8443 — US Datacenter — elite 0.3 s 115 KB/s 100% 20:25:07 UTC
205.178.136.118 TLS 8447 209.17.114.78 US Datacenter Network Solutions, LLC elite 0.3 s 351 KB/s 100% 20:25:07 UTC
205.178.186.237 TLS 8443 209.17.114.78 US Datacenter Network Solutions, LLC elite 0.3 s 372 KB/s 100% 20:25:07 UTC
172.191.23.249 TLS 443 172.191.23.249 US Datacenter Microsoft elite 0.3 s 822 KB/s 100% 20:25:07 UTC
192.95.37.111 TLS 443 51.222.174.42 CA Datacenter OVH SAS elite 0.3 s 362 KB/s 100% 20:25:07 UTC
69.161.222.158 TLS 8443 209.17.114.78 US Datacenter Network Solutions, LLC elite 0.3 s 268 KB/s 100% 20:25:07 UTC
207.5.30.9 TLS 443 207.5.30.9 US Residential Hargray Communications G elite 0.3 s 249 KB/s 100% 20:25:07 UTC
205.178.136.13 TLS 8447 209.17.114.78 US Datacenter Network Solutions, LLC — 0.3 s 353 KB/s 100% 20:25:07 UTC
205.178.186.25 TLS 8447 209.17.114.78 US Datacenter Network Solutions, LLC elite 0.3 s 368 KB/s 100% 20:25:07 UTC
15.235.104.61 TLS 443 15.235.104.60 CA Datacenter OVH SAS elite 0.3 s 309 KB/s 100% 20:25:07 UTC
150.136.74.90 TLS 443 150.136.74.90 US Datacenter Oracle Corporation elite 0.3 s 911 KB/s 100% 20:25:07 UTC
129.97.50.72 TLS 443 129.97.50.72 CA Residential University of Waterloo elite 0.3 s 334 KB/s 100% 20:25:07 UTC
15.235.104.62 TLS 443 15.235.104.60 CA Datacenter OVH SAS elite 0.3 s 391 KB/s 100% 20:25:07 UTC
18.206.28.143 TLS 8443 44.208.49.225 US Datacenter Amazon.com — 0.3 s 717 KB/s 100% 20:25:07 UTC
205.178.137.205 TLS 8447 209.17.114.78 US Datacenter Network Solutions, LLC elite 0.3 s 351 KB/s 100% 20:25:07 UTC
172.183.221.168 TLS 443 172.183.221.168 US Datacenter Microsoft elite 0.3 s 340 KB/s 100% 20:25:07 UTC
192.154.227.13 TLS 3001 192.154.227.9 US Datacenter Tier.Net Technologies LL elite 0.3 s 243 KB/s 100% 20:25:07 UTC
178.156.158.24 TLS 443 178.156.158.24 US Datacenter Hetzner Online GmbH — 0.3 s 609 KB/s 100% 20:25:07 UTC
205.178.137.246 TLS 8443 209.17.114.78 US Datacenter Network Solutions, LLC elite 0.3 s 290 KB/s 100% 20:25:07 UTC
136.226.10.220 9480 136.226.10.220 US Datacenter ZSCALER, INC. — 0.3 s 308 KB/s 100% 20:25:07 UTC
205.178.137.247 TLS 8443 209.17.114.78 US Datacenter Network Solutions, LLC elite 0.3 s 358 KB/s 100% 20:25:07 UTC
206.188.212.65 TLS 8447 209.17.114.78 US Datacenter Network Solutions, LLC — 0.3 s 177 KB/s 100% 20:25:07 UTC
192.154.227.9 TLS 3001 192.154.227.9 US Datacenter Tier.Net Technologies LL elite 0.4 s 230 KB/s 100% 20:25:07 UTC
192.154.227.10 TLS 3001 192.154.227.9 US Datacenter Tier.Net Technologies LL elite 0.4 s 248 KB/s 100% 20:25:07 UTC
192.154.227.12 TLS 3001 192.154.227.9 US Datacenter Tier.Net Technologies LL elite 0.4 s 229 KB/s 100% 20:25:07 UTC
107.152.33.202 TLS 8888 107.152.33.202 US Datacenter tzulo, inc. elite 0.4 s 233 KB/s 100% 20:25:07 UTC
34.224.53.187 TLS 443 34.224.53.187 US Datacenter Amazon.com, Inc. elite 0.4 s 156 KB/s 100% 20:25:07 UTC
192.154.227.11 TLS 3001 192.154.227.9 US Datacenter Tier.Net Technologies LL elite 0.4 s 242 KB/s 100% 20:25:07 UTC
35.184.225.44 TLS 443 35.184.225.44 US Datacenter Google LLC elite 0.4 s 233 KB/s 100% 20:25:07 UTC
23.133.176.14 TLS 443 23.133.176.14 US Datacenter HIVELOCITY, Inc. — 0.4 s 209 KB/s 100% 20:25:07 UTC
38.247.141.135 TLS 443 38.247.141.135 US Residential 1515 ROUNDTABLE DR PROPE — 0.4 s 201 KB/s 100% 20:25:07 UTC
34.132.37.9 TLS 443 34.132.37.9 US Datacenter Google LLC elite 0.4 s 223 KB/s 100% 20:25:07 UTC
130.253.2.250 TLS 443 130.253.2.246 US Residential University Corporation f elite 0.4 s 218 KB/s 100% 20:25:07 UTC
130.131.9.141 TLS 443 172.183.221.168 US Datacenter Microsoft elite 0.4 s 346 KB/s 100% 20:25:07 UTC
162.244.227.36 TLS 443 162.244.227.36 US Residential Carson Communications, L — 0.4 s 174 KB/s 100% 20:25:07 UTC
69.87.216.54 7989 216.98.13.168 US Datacenter Atlantic.net, Inc. — 0.5 s 192 KB/s 100% 20:25:07 UTC
4.227.178.164 TLS 443 4.227.178.164 US Datacenter Microsoft Corporation elite 0.5 s 473 KB/s 100% 20:25:07 UTC
52.38.127.109 TLS 443 52.38.127.109 US Datacenter Amazon.com, Inc. elite 0.5 s 133 KB/s 100% 20:25:07 UTC
204.157.104.16 999 — MX Residential — elite 0.5 s 145 KB/s 100% 20:25:07 UTC
74.208.250.147 TLS 8443 74.208.250.147 US Datacenter IONOS SE elite 0.5 s 218 KB/s 100% 20:25:07 UTC
206.188.212.161 TLS 8443 209.17.114.78 US Datacenter Network Solutions, LLC elite 0.5 s 214 KB/s 100% 20:25:07 UTC
154.44.0.132 TLS 443 154.44.0.132 US Residential NetLab Global — 0.5 s 146 KB/s 100% 20:25:07 UTC
71.43.26.234 TLS 443 71.43.26.234 US Residential Charter Communications — 0.5 s 157 KB/s 100% 20:25:07 UTC
54.190.176.228 TLS 8443 54.190.176.228 US Datacenter Amazon.com, Inc. — 0.5 s 143 KB/s 100% 20:25:07 UTC
138.199.35.214 TLS 9002 138.199.35.214 US Datacenter Datacamp Limited elite 0.5 s 134 KB/s 100% 20:25:07 UTC
35.89.254.112 TLS 443 35.89.254.112 US Datacenter Amazon.com, Inc. elite 0.6 s 136 KB/s 100% 20:25:07 UTC
44.229.69.166 TLS 8443 44.229.69.166 US Datacenter Amazon.com, Inc. — 0.6 s 143 KB/s 100% 20:25:07 UTC
129.213.139.179 8080 129.213.139.179 US Datacenter Oracle Corporation — 0.6 s 1046 KB/s 100% 20:25:07 UTC
136.0.116.161 TLS 443 136.0.116.161 US Datacenter Ace Data Centers II elite 0.6 s 147 KB/s 100% 20:25:07 UTC
24.225.10.211 TLS 443 24.225.10.210 US Residential Rural Telephone Service — 0.6 s 143 KB/s 100% 20:25:07 UTC
103.79.76.91 TLS 1234 103.79.76.91 US Datacenter GWY IT PTY LTD elite 0.6 s 156 KB/s 100% 20:25:07 UTC
104.129.203.85 9480 104.129.203.85 US Datacenter ZSCALER, INC. elite 0.6 s 149 KB/s 100% 20:25:07 UTC
34.248.251.170 TLS 443 34.248.251.170 IE Datacenter Amazon Technologies Inc. elite 0.6 s 122 KB/s 100% 20:25:07 UTC
156.239.241.122 TLS 443 156.239.241.122 US Datacenter VpsQuan L.L.C. elite 0.6 s 131 KB/s 100% 20:25:07 UTC
138.199.35.203 TLS 9002 138.199.35.203 US Datacenter Datacamp Limited elite 0.6 s 134 KB/s 100% 20:25:07 UTC
134.209.15.92 TLS 443 134.209.15.92 US Datacenter DigitalOcean, LLC elite 0.6 s 123 KB/s 100% 20:25:07 UTC
64.98.50.100 TLS 443 64.98.50.100 US Residential Ting Fiber Inc. — 0.6 s 147 KB/s 100% 20:25:07 UTC
156.239.241.126 TLS 443 156.239.241.122 US Datacenter VpsQuan L.L.C. elite 0.6 s 131 KB/s 100% 20:25:07 UTC
212.38.166.169 TLS 443 212.38.166.169 GB Datacenter Iomart Cloud Services Li elite 0.6 s 111 KB/s 100% 20:25:07 UTC
138.199.35.208 TLS 9002 138.199.35.208 US Datacenter Datacamp Limited elite 0.6 s 131 KB/s 100% 20:25:07 UTC
138.199.35.209 TLS 9002 138.199.35.209 US Datacenter Datacamp Limited elite 0.6 s 135 KB/s 100% 20:25:07 UTC
137.175.22.3 TLS 443 198.2.214.3 US Datacenter PEG TECH INC elite 0.6 s 119 KB/s 100% 20:25:07 UTC
189.51.168.165 999 189.51.168.165 MX Residential Comunicación por Fibra S elite 0.6 s 235 KB/s 100% 20:25:07 UTC
156.239.241.124 TLS 443 156.239.241.122 US Datacenter VpsQuan L.L.C. elite 0.6 s 129 KB/s 100% 20:25:07 UTC
137.175.22.40 TLS 443 198.2.214.3 US Datacenter PEG TECH INC elite 0.6 s 84 KB/s 100% 20:25:07 UTC
138.199.35.207 TLS 9002 138.199.35.207 US Datacenter Datacamp Limited elite 0.6 s 131 KB/s 100% 20:25:07 UTC
137.175.22.120 TLS 443 198.2.214.3 US Datacenter PEG TECH INC elite 0.6 s 120 KB/s 100% 20:25:07 UTC
137.175.22.29 TLS 443 198.2.214.3 US Datacenter PEG TECH INC elite 0.6 s 117 KB/s 100% 20:25:07 UTC
137.175.22.41 TLS 443 198.2.214.3 US Datacenter PEG TECH INC elite 0.6 s 118 KB/s 100% 20:25:07 UTC
208.66.248.70 TLS 443 208.66.248.70 CA Residential Morewave Communication I elite 0.6 s 109 KB/s 100% 20:25:07 UTC
109.123.254.197 3128 109.123.254.197 FR Datacenter Contabo GmbH — 0.6 s 128 KB/s 100% 20:25:07 UTC
137.175.22.98 TLS 443 198.2.214.3 US Datacenter PEG TECH INC elite 0.6 s 118 KB/s 100% 20:25:07 UTC
147.224.43.246 TLS 443 147.224.43.246 US Datacenter Oracle Corporation elite 0.6 s 131 KB/s 100% 20:25:07 UTC
137.175.22.88 TLS 443 198.2.214.3 US Datacenter PEG TECH INC elite 0.6 s 97 KB/s 100% 20:25:07 UTC
138.199.35.210 TLS 9002 138.199.35.210 US Datacenter Datacamp Limited elite 0.6 s 132 KB/s 100% 20:25:07 UTC
138.199.35.216 TLS 9002 138.199.35.216 US Datacenter Datacamp Limited elite 0.6 s 132 KB/s 100% 20:25:07 UTC
144.168.63.34 TLS 9443 144.168.63.34 US Datacenter IT7 Networks Inc elite 0.6 s 144 KB/s 100% 20:25:07 UTC
138.199.35.212 TLS 9002 138.199.35.212 US Datacenter Datacamp Limited elite 0.6 s 133 KB/s 100% 20:25:07 UTC
156.239.241.123 TLS 443 156.239.241.122 US Datacenter VpsQuan L.L.C. elite 0.6 s 129 KB/s 100% 20:25:07 UTC
138.199.35.196 TLS 9002 138.199.35.196 US Datacenter Datacamp Limited elite 0.6 s 133 KB/s 100% 20:25:07 UTC
43.153.104.3 TLS 443 43.153.104.3 US Datacenter Shenzhen Tencent Compute elite 0.6 s 129 KB/s 100% 20:25:07 UTC
108.181.18.175 TLS 4001 108.181.18.175 US Datacenter Psychz Networks elite 0.6 s 143 KB/s 100% 20:25:07 UTC
198.2.214.3 TLS 443 198.2.214.3 US Datacenter PEG TECH INC elite 0.6 s 116 KB/s 100% 20:25:07 UTC
205.186.138.13 TLS 443 205.186.138.13 US Datacenter GoDaddy.com, LLC elite 0.6 s 111 KB/s 100% 20:25:07 UTC
138.199.35.201 TLS 9002 138.199.35.201 US Datacenter Datacamp Limited elite 0.6 s 132 KB/s 100% 20:25:07 UTC
156.232.13.24 TLS 8088 156.232.13.24 HK Datacenter Yisu Cloud LTD elite 0.7 s 132 KB/s 100% 20:25:07 UTC
138.199.35.197 TLS 9002 138.199.35.197 US Datacenter Datacamp Limited elite 0.7 s 130 KB/s 100% 20:25:07 UTC
137.175.22.84 TLS 443 198.2.214.3 US Datacenter PEG TECH INC elite 0.7 s 115 KB/s 100% 20:25:07 UTC
34.249.214.108 TLS 443 54.76.117.126 IE Datacenter Amazon.com, Inc. elite 0.7 s 124 KB/s 100% 20:25:07 UTC
137.175.22.89 TLS 443 198.2.214.3 US Datacenter PEG TECH INC elite 0.7 s 120 KB/s 100% 20:25:07 UTC
137.175.22.16 TLS 443 198.2.214.3 US Datacenter PEG TECH INC elite 0.7 s 103 KB/s 100% 20:25:07 UTC
162.191.226.246 TLS 9443 162.191.226.246 US Mobile T-Mobile USA, Inc. — 0.7 s 113 KB/s 100% 20:25:07 UTC
47.149.9.211 TLS 443 47.149.9.211 US Residential Frontier Communications elite 0.7 s 120 KB/s 100% 20:25:07 UTC
148.135.10.80 TLS 443 148.135.10.80 US Residential Multacom Corporation elite 0.7 s 125 KB/s 100% 20:25:07 UTC
156.232.13.157 TLS 8088 156.232.13.157 HK Datacenter Yisu Cloud LTD elite 0.7 s 103 KB/s 100% 20:25:07 UTC
138.199.35.213 TLS 9002 138.199.35.213 US Datacenter Datacamp Limited elite 0.7 s 135 KB/s 100% 20:25:07 UTC
18.169.247.230 TLS 443 18.169.247.230 GB Datacenter Amazon Technologies Inc. elite 0.7 s 102 KB/s 100% 20:25:07 UTC
137.175.22.45 TLS 443 198.2.214.3 US Datacenter PEG TECH INC elite 0.7 s 120 KB/s 100% 20:25:07 UTC
35.84.133.236 TLS 8443 35.84.133.236 US Datacenter Amazon.com, Inc. — 0.7 s 137 KB/s 100% 20:25:07 UTC
44.248.167.117 TLS 8443 44.248.167.117 US Datacenter Amazon.com, Inc. — 0.7 s 142 KB/s 100% 20:25:07 UTC
137.175.22.87 TLS 443 198.2.214.3 US Datacenter PEG TECH INC elite 0.7 s 113 KB/s 100% 20:25:07 UTC
34.148.25.49 TLS 8443 34.148.25.49 US Datacenter Google LLC — 0.7 s 186 KB/s 100% 20:25:07 UTC
165.232.106.92 TLS 443 165.232.106.92 GB Datacenter DigitalOcean, LLC elite 0.7 s 109 KB/s 100% 20:25:07 UTC
207.244.89.162 TLS 3172 207.244.89.162 US Datacenter Leaseweb USA elite 0.7 s 66 KB/s 100% 20:25:07 UTC
138.199.35.219 TLS 9002 138.199.35.219 US Datacenter Datacamp Limited elite 0.7 s 128 KB/s 100% 20:25:07 UTC
103.237.102.191 11111 103.237.102.191 DE Datacenter Zenlayer Inc elite 0.7 s 128 KB/s 100% 20:25:07 UTC
34.22.141.141 TLS 443 34.22.141.141 BE Datacenter Google LLC — 0.7 s 105 KB/s 100% 20:25:07 UTC
38.28.185.197 TLS 443 198.200.57.153 US Datacenter PEG TECH INC elite 0.7 s 121 KB/s 100% 20:25:07 UTC
138.199.35.215 TLS 9002 138.199.35.215 US Datacenter Datacamp Limited elite 0.7 s 135 KB/s 100% 20:25:07 UTC
35.228.49.168 9443 35.228.49.168 FI Datacenter Google LLC — 0.7 s 114 KB/s 100% 20:25:07 UTC
206.189.66.170 TLS 443 206.189.66.170 US Datacenter DigitalOcean, LLC elite 0.7 s 124 KB/s 100% 20:25:07 UTC
35.181.49.127 TLS 443 35.181.49.127 FR Datacenter Amazon Technologies Inc. elite 0.7 s 100 KB/s 100% 20:25:07 UTC
18.200.158.139 TLS 443 18.203.204.227 IE Datacenter Amazon Technologies Inc. elite 0.7 s 123 KB/s 100% 20:25:07 UTC
51.75.21.24 TLS 443 51.75.21.24 FR Datacenter OVH SAS elite 0.7 s 106 KB/s 100% 20:25:07 UTC
137.175.22.85 TLS 443 198.2.214.3 US Datacenter PEG TECH INC elite 0.7 s 114 KB/s 100% 20:25:07 UTC
137.175.22.72 TLS 443 198.2.214.3 US Datacenter PEG TECH INC elite 0.7 s 119 KB/s 100% 20:25:07 UTC
44.243.87.160 TLS 8443 44.243.87.160 US Datacenter Amazon.com, Inc. — 0.7 s 143 KB/s 100% 20:25:07 UTC
193.49.168.97 TLS 443 193.49.168.97 FR Residential Renater elite 0.7 s 103 KB/s 100% 20:25:07 UTC
138.199.35.220 TLS 9002 138.199.35.220 US Datacenter Datacamp Limited elite 0.7 s 133 KB/s 100% 20:25:07 UTC
138.199.35.198 TLS 9002 138.199.35.198 US Datacenter Datacamp Limited elite 0.7 s 126 KB/s 100% 20:25:07 UTC
138.199.35.211 TLS 9002 138.199.35.211 US Datacenter Datacamp Limited elite 0.7 s 131 KB/s 100% 20:25:07 UTC
38.28.185.134 TLS 443 198.200.57.153 US Datacenter PEG TECH INC elite 0.7 s 129 KB/s 100% 20:25:07 UTC
51.81.160.114 TLS 7443 51.81.160.114 US Datacenter OVH SAS elite 0.7 s 114 KB/s 100% 20:25:07 UTC
189.204.255.4 TLS 8443 187.141.99.82 MX Residential Uninet S.A. de C.V. elite 0.7 s 103 KB/s 100% 20:25:07 UTC
62.210.27.111 TLS 443 209.131.65.213 FR Residential Skydigital Telecom LTD elite 0.7 s 77 KB/s 100% 20:25:07 UTC
45.9.61.18 TLS 443 45.9.61.18 DE Datacenter netcup GmbH elite 0.7 s 52 KB/s 100% 20:25:07 UTC
23.106.56.43 TLS 19881 23.106.56.43 GB Datacenter Leaseweb UK Limited elite 0.7 s 104 KB/s 100% 20:25:07 UTC
94.229.79.82 TLS 443 94.229.79.82 GB Datacenter UK Dedicated Servers Lim elite 0.7 s 111 KB/s 100% 20:25:07 UTC
137.175.22.52 TLS 443 198.2.214.3 US Datacenter PEG TECH INC elite 0.7 s 119 KB/s 100% 20:25:07 UTC
51.15.135.81 TLS 443 51.15.135.81 FR Datacenter SCALEWAY elite 0.7 s 104 KB/s 100% 20:25:07 UTC
176.111.37.5 39811 176.111.37.5 HK Datacenter Cogento Backbone Limited elite 0.7 s 119 KB/s 100% 20:25:07 UTC
193.32.2.11 TLS 1443 193.32.2.11 NL Datacenter LeaseWeb Netherlands B.V elite 0.7 s 93 KB/s 100% 20:25:07 UTC
35.181.171.113 TLS 443 35.181.171.113 FR Datacenter Amazon Technologies Inc. elite 0.7 s 101 KB/s 100% 20:25:07 UTC
35.181.55.106 TLS 443 35.181.55.106 FR Datacenter Amazon Technologies Inc. elite 0.7 s 102 KB/s 100% 20:25:07 UTC
24.144.86.14 TLS 443 24.144.86.14 US Datacenter DigitalOcean, LLC elite 0.7 s 118 KB/s 100% 20:25:07 UTC
193.32.2.11 TLS 443 193.32.2.11 NL Datacenter LeaseWeb Netherlands B.V elite 0.7 s 87 KB/s 100% 20:25:07 UTC
35.181.170.200 TLS 443 35.181.170.200 FR Datacenter Amazon Technologies Inc. elite 0.7 s 101 KB/s 100% 20:25:07 UTC
146.177.5.114 TLS 8090 146.177.5.114 GB Residential Rackspace elite 0.7 s 107 KB/s 100% 20:25:07 UTC
31.172.173.58 TLS 443 31.172.173.58 FR Residential Sarl Ard-com elite 0.8 s 91 KB/s 100% 20:25:07 UTC
51.38.179.176 TLS 443 51.38.179.176 FR Datacenter OVH SAS elite 0.8 s 100 KB/s 100% 20:25:07 UTC
137.175.22.56 TLS 443 198.2.214.3 US Datacenter PEG TECH INC elite 0.8 s 119 KB/s 100% 20:25:07 UTC
45.128.27.137 TLS 443 45.128.27.137 NL Datacenter LeaseWeb Netherlands B.V elite 0.8 s 103 KB/s 100% 20:25:07 UTC
